High Precision M10 Chip Integrated GPS Antenna Receiver Ceramic Patch Antenna for UAV Positioning IoT Application
Type | GNSS Module |
Country of Origin | CHINA |
Brand | OTW |
Chipset | M10050 |
Application | Positioning, surveying and mapping, etc |
Operating mode | GPS+GLONASS+GALILEO+BDS |
Output Mode | UART/TTL/R232/USB |
Baud rate | 4800bps-921600bps, Default 38400bps |
NMEA messages | RMC, VTG, GGA, GSA, GSV, GLL |
Update frequency | 0.25Hz-10Hz (default 1Hz) |
Voltage | 3.0V to 5.0V |
Power consumption | 35 mA @3.3V |
Size | 28.3mm × 28.3mm × 7.5mm |
Chip | M10050 |
Receiver type |
GPS/QZSS: L1C/A (1575.42MHz) Galileo: E1-B/C (1575.42MHz) GLONASS: L1OF (1602MHz+k*562.5kHz, k= -7,....,5,6) BeiDou: B1 (1561.098MHz) |
Agreement | NMEA-0183 compliant protocol or custom protocol |
NMEA messages | RMC, VTG, GGA, GSA, GSV, GLL |
Available baud rate | 4800bps~921600bps (default 38400bps) |
Sensitivity |
Tracking: -167dbm Capture: -160dbm Cold start: -148dbm |
Cold start | Average 29 seconds |
Hot start | Average 1 second |
Accuracy | Horizontal Position: average, SBAS < 2.0m |
Max Height | 18000 m |
Max Speed | 500 m/s |
Max Acceleration | ≤ 4G |
Regeneration frequency | 0.25 Hz -10 Hz |
Port | UART/TTL/R232/USB |
Type | 1.25mm 6pins connector |
Size | 28.3mm × 28.3mm × 7.5 mm (+/- 0.5mm) |
Voltage | 3V~5V |
Power Consume | 35mA@3.3V |
Humidity range | 5% to 95% non-condensing |
Working Temperature | -40℃ to 85℃ |
Storage Temperature | -40℃ to 85℃ |
Contact Us at Any Time