Attribute | Value |
---|---|
Type | GNSS Module |
Brand | OTW |
Operating mode | GPS+GLONASS+BDS |
Output Mode | UART+TTL+R232 |
Baud rate | 4800bps-921600bps, Default 9600bps |
Update frequency | 0.25Hz-10Hz (default 1Hz) |
Power consumption | 25 mA @3.3V |
Size | 9.7mm × 10.1mm × 2.4mm |
Model | WT-11-AK |
---|---|
Receiver type | BDS:B1I+B1C GPS/QZSS:L1C/A GLONASS:L1 |
Agreement | NMEA-0183 compliant protocol or custom protocol |
Available baud rate | 4800bps~921600bps (default 9600bps) |
Channel | 32 |
Sensitivity | Tracking: -162dbm Capture: -160dbm Cold start -148dbm |
Cold start | Average 29 seconds |
Hot start | Average 1 second |
Accuracy | Horizontal Position: average, SBAS < 2.5m |
Max Height | 18000 M |
Max Speed | 515 m/s |
Max Acceleration | ≤ 4G |
Regeneration frequency | 1Hz -10 Hz |
Positioning mode | A-GNSS |
Contact Us at Any Time