| Type | GNSS Module |
| Country of Origin | CHINA |
| Brand | OTW |
| Chipset | XX |
| Application | Positioning, surveying and mapping, etc |
| Operating mode | GPS/QZSS+GLONASS |
| Output Mode | UART/TTL/R232/USB |
| Baud rate | 4800bps-921600bps, Default 115200bps |
| NMEA messages | RMC, VTG, GGA, GSA, GSV, GLL |
| Update frequency | 1Hz-18Hz (default 1Hz) |
| Voltage | 3.0V to 5.0V |
| Power consumption | 35 mA @3.3V |
| Size | 28.3mm × 28.3mm × 7.5mm |
| Model | WT-2828-UB |
| Receiver type | GPS/QZSS L1, GLONASS L1 |
| Agreement | NMEA-0183 compliant protocol or custom protocol |
| NMEA messages | RMC, VTG, GGA, GSA, GSV, GLL |
| Available baud rate | 4800bps~921600bps (default 115200bps) |
| Channel | 56 |
| Sensitivity | Tracking -162 dbm Hot start -157dBm Cold start -148dBm |
| Cold start | Average 29 seconds |
| Hot start | Average 1 seconds |
| Accuracy | Horizontal accuracy 2.5m Velocity: 0.1m/s Timepulse signal: RMS 30 ns |
| Max Height | 18000 m |
| Max Speed | 500 m/s |
| Max Acceleration | ≤ 4G |
| Regeneration frequency | 1Hz -18 Hz |
| Positioning mode | A-GNSS |
| Port | UART/TTL/R232/USB |
| Type | 1.25mm 6pins connector |
| Size | 28.3mm × 28.3mm × 7.5 mm (+/- 0.5mm) |
| Voltage | 3V~5V |
| Power Consume | 35mA@3.3V |
| Humidity range | 5% to 95% non-condensing |
| Working Temperature | -40℃ to 85℃ |
| Storage Temperature | -40℃ to 85℃ |
Contact Us at Any Time