Antenna Integrated Ultra-High Sensitivity GPS Tracking Module for Motorcycles and Vehicles GNSS receiver Module WT-2828-AK
| Attribute | Value |
|---|---|
| Type | GNSS Module |
| Country of Origin | CHINA |
| Brand | OTW |
| Chipset | XX |
| Application | Positioning, surveying and mapping, etc |
| Operating mode | GPS+GLONASS+GALILEO+BDS |
| Output Mode | UART/TTL/R232/USB |
| Baud rate | 4800bps-921600bps, Default 115200bps |
| NMEA messages | RMC, VTG, GGA, GSA, GSV, GLL |
| Update frequency | 1Hz-10Hz (default 1Hz) |
| Voltage | 3.0V to 5.0V |
| Power consumption | 35 mA @3.3V |
| Size | 28.3mm × 28.3mm × 7.5mm |
| Pin No. | Pin name | I/O | Description | Remark |
|---|---|---|---|---|
| 1 | VCC | P | Power Supply | Voltage range 3.0V~5.0V |
| 2 | RXD | I | UART Serial Data Input | |
| 3 | TXD | O | UART Serial Data Output | |
| 4 | GND | G | Ground |
| Module performance | |
|---|---|
| Model | WT-2828-AK |
| Receiver type | GPS/QZSS BDS GLONASS |
| Agreement | NMEA-0183 compliant protocol or custom protocol |
| NMEA messages | RMC, VTG, GGA, GSA, GSV, GLL |
| Available baud rate | 4800bps~921600bps (default 115200bps) |
| Channel | 56 |
| Sensitivity | Tracking -162 dbm Hot start -148dBm Cold start -148dBm |
| Cold start | Average 29 seconds |
| Hot start | Average 1 seconds |
| Accuracy | Horizontal accuracy 2.5m Velocity: 0.1m/s Timepulse signal: RMS 30 ns |
| Max Height | 18000 m |
| Max Speed | 500 m/s |
| Max Acceleration | ≤ 4G |
| Regeneration frequency | 1Hz -10 Hz |
| Positioning mode | A-GNSS |
Contact Us at Any Time