Attribute | Value |
---|---|
Plastic | LCP |
COPPER | Brass + Phosphor Copper |
Frequency range | 0-4GHZ |
Insulation resistance | 500MΩ Min |
Size | 2.6mm*2.6mm*1.25mm |
Standing-wave ratio | 1.3MAX(0-3GHZ 1.2MAX) |
Characteristic impedance | 50Ω |
Designation | Ipex1 Patch Antenna Seat |
Parameter | Specification |
---|---|
Model Number | 20279-001E-01 |
Designation | Ipex1 Patch Antenna Seat |
Withstand Voltage | 200V AC |
Material Composition | LCP plastic with brass + phosphor copper contacts |
Contact Us at Any Time